Royse City CDC Agendas & Minutes
Past Agendas & Minutes
2022
2023
2023 | |
|---|---|
AGENDAS | MINUTES |
| 12-19-23 REGULAR MEETING | 12-19-23 REGULAR MEETING |
| 11-28-23 REGULAR MEETING | 11-28-23 REGULAR MEETING |
| 11-07-23 REGULAR MEETING | 11-07-23 REGULAR MEETING |
| 09-26-23 REGULAR MEETING | 09-26-23 REGULAR MEETING |
| 08-24-23 POSSIBLE QUORUM | CEREMONIAL EVENT - NOT A MEETING |
| 08-22-23 REGULAR MEETING | 08-22-23 REGULAR MEETING |
| 08-10-23 SPECIAL CALLED MEETING | 08-10-23 SPECIAL CALLED MEETING |
| 07-25-23 REGULAR MEETING | 07-25-23 REGULAR MEETING |
| 06-27-23 REGULAR MEETING | 06-27-23 REGULAR MEETING |
| 05-19-23 POSSIBLE QUORUM - NOT A MEETING | NOT A MEETING |
| 05-16-23 REGULAR MEETING | 05-16-23 REGULAR MEETING |
| 05-02-23 SPECIAL CALLED MEETING | 05-02-23 SPECIAL CALLED MEETING |
| 04-18-23 REGULAR MEETING | 04-18-23 REGULAR MEETING |
| 03-23-23 REGULAR MEETING | 03-23-23 REGULAR MEETING |
| 02-28-23 REGULAR MEETING | 02-28-23 REGULAR MEETING |
| 02-7-23 REGULAR MEETING | 02-07-2023 REGULAR MEETING |
| 01-31-23 REGULAR MEETING - CANCELLED DUE TO PENDING WINTER WEATHER. RESCHEDULE DATE TBD | CANCELLED |
2024
2021
2020
2019
2018
2018 |
|
|---|---|
AGENDAS |
MINUTES |
| 1-23-18 REGULAR MEETING | 1-23-18 REGULAR MEETING |
| 2-27-18 REGULAR MEETING | 2-27-18 REGULAR MEETING |
| 3-27-18 REGULAR MEETING | 3-27-18 REGULAR MEETING |
| 4-24-18 REGULAR MEETING | 4-24-18 REGULAR MEETING |
| 5-30-18 REGULAR MEETING | 5-30-18 REGULAR MEETING |
| 6-26-18 REGULAR MEETING | 6-26-18 REGULAR MEETING |
| 7-24-18 REGULAR MEETING | 7-24-18 REGULAR MEETING |
| 8-28-18 REGULAR MEETING | 8-28-18 REGULAR MEETING |
| 9-25-18 REGULAR MEETING | 9-25-18 REGULAR MEETING |
| 10-23-18 REGULAR MEETING | 10-23-18 REGULAR MEETING |
| 11-27-18 REGULAR MEETING | 11-27-18 REGULAR MEETING |
| 12-20-18 REGULAR MEETING | 12-20-18 REGULAR MEETING |
2017
2017 |
|
|---|---|
AGENDAS |
MINUTES |
| 1-24-17 REGULAR MEETING | 1-24-17 REGULAR MEETING |
| 2-23-17 REGULAR MEETING | 2-23-17 REGULAR MEETING |
| 3-28-17 REGULAR MEETING | 3-28-17 REGULAR MEETING |
| 4-25-17 REGULAR MEETING | 4-25-17 REGULAR MEETING |
| 5-30-17 REGULAR MEETING | 5-30-17 REGULAR MEETING |
| 7-25-17 REGULAR MEETING | 7-25-17 REGULAR MEETING |
| 8-22-17 REGULAR MEETING | 8-22-17 REGULAR MEETING |
| 9-26-17 REGULAR MEETING | 9-26-17 REGULAR MEETING |
| 10-24-17 REGULAR MEETING | 10-24-17 REGULAR MEETING |
| 11-28-17 REGULAR MEETING | 11-28-17 REGULAR MEETING |
| 12-19-17 REGULAR MEETING | 12-19-17 REGULAR MEETING |
2016
2016 |
|
|---|---|
AGENDAS |
MINUTES |
| 1-26-16 REGULAR MEETING | 1-26-16 REGULAR MEETING |
| 2-25-16 REGULAR MEETING | 2-25-16 REGULAR MEETING |
| 3-22-16 REGULAR MEETING | 3-22-16 REGULAR MEETING |
| 4-26-16 REGULAR MEETING | 4-26-16 REGULAR MEETING |
| 5-31-16 REGULAR MEETING | 5-31-16 REGULAR MEETING |
| 6-28-16 REGULAR MEETING | 6-28-16 REGULAR MEETING |
| 7-26-16 REGULAR MEETING | 7-26-16 REGULAR MEETING |
| 8-23-16 REGULAR MEETING | 8-23-16 REGULAR MEETING |
| 9-12-16 POTENTIAL QUORUM | NO ACTION TAKEN |
| 9-27-16 REGULAR MEETING | 9-27-16 REGULAR MEETING |
| 10-25-16 REGULAR MEETING | 10-25-16 REGULAR MEETING |
| 11-22-16 REGULAR MEETING | 11-22-16 REGULAR MEETING |
| 12-20-16 REGULAR MEETING | 12-20-16 REGULAR MEETING |

.jpg)

.jpg)