Royse City Building Permits
2025 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | |||||||||||||
Ambergrove | |||||||||||||
Creekshaw | |||||||||||||
Creekshaw Townhomes | |||||||||||||
Creekside | |||||||||||||
DeBerry Reserve | |||||||||||||
Frost Farm | |||||||||||||
Hart | |||||||||||||
Hidden Creek | |||||||||||||
Highlands of McKamy | |||||||||||||
Kerala | |||||||||||||
Liberty Crossing | |||||||||||||
Liberty Crossing Townhomes | |||||||||||||
Luke Estates | |||||||||||||
Madera | |||||||||||||
Meadows at Morgan Creek | |||||||||||||
Mercer Meadows | |||||||||||||
McKamy Meadows | |||||||||||||
Parkside Village | |||||||||||||
Quail Ridge | |||||||||||||
Ridge Park Estates | |||||||||||||
Rolling Meadows | |||||||||||||
Rustic Meadows | |||||||||||||
Starlight Ranch | |||||||||||||
Stone River Glen | |||||||||||||
Stone River Estates | |||||||||||||
Sunrise Meadows | |||||||||||||
Twin Pines | |||||||||||||
Union Square | |||||||||||||
Valor Farms | |||||||||||||
Verandah | |||||||||||||
Vista Oaks | |||||||||||||
Waterscape | |||||||||||||
Woodland Creek | |||||||||||||
Other | |||||||||||||
Monthly totals |
Archive of Permits Issued
2024 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1 | 1 | |||||||||||
Ambergrove | 4 | 6 | 13 | 7 | 5 | 1 | 36 | ||||||
Creekshaw | 1 | 4 | 2 | 29 | 18 | 26 | 8 | 10 | 14 | 9 | 4 | 125 | |
Creekshaw Townhomes | 4 | 4 | 4 | 5 | 4 | 21 | |||||||
Creekside | 7 | 12 | 4 | 7 | 5 | 1 | 5 | 4 | 10 | 7 | 62 | ||
DeBerry Reserve | 8 | 15 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 45 | ||
Frost Farm | |||||||||||||
Hart | 1 | 1 | |||||||||||
Hidden Creek | |||||||||||||
Highlands of McKamy | |||||||||||||
Kerala | 1 | 2 | 3 | ||||||||||
Liberty Crossing | 12 | 22 | 1 | 9 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 57 | |
Liberty Crossing Townhomes | 29 | 34 | 11 | 74 | |||||||||
Luke Estates | |||||||||||||
Madera | 1 | 21 | 22 | ||||||||||
Meadows at Morgan Creek | |||||||||||||
Mercer Meadows | 11 | 4 | 8 | 4 | 9 | 36 | |||||||
McKamy Meadows | |||||||||||||
Parkside Village | |||||||||||||
Quail Ridge | |||||||||||||
Ridge Park Estates | 1 | 1 | 3 | 1 | 2 | 1 | 9 | ||||||
Rolling Meadows | |||||||||||||
Rustic Meadows | |||||||||||||
Starlight Ranch | |||||||||||||
Stone River Glen | 10 | 4 | 12 | 1 | 1 | 2 | 30 | ||||||
Stone River Estates | |||||||||||||
Sunrise Meadows | |||||||||||||
Twin Pines | |||||||||||||
Union Square | 1 | 1 | |||||||||||
Valor Farms | |||||||||||||
Verandah | 17 | 3 | 24 | 26 | 7 | 3 | 12 | 5 | 25 | 4 | 126 | ||
Vista Oaks | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 2 | 28 | ||
Waterscape | 17 | 7 | 3 | 5 | 15 | 11 | 13 | 6 | 4 | 15 | 11 | 10 | 117 |
Woodland Creek | |||||||||||||
Other | |||||||||||||
Monthly totals | 65 | 99 | 79 | 67 | 90 | 44 | 75 | 68 | 52 | 61 | 72 | 65 | 794 |
2023 New Single-Family Building Permits Issued
2023 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams | 1 | 1 | |||||||||||
Ambergrove | 6 | 1 | 11 | 7 | 21 | 15 | 61 | ||||||
Creekshaw | 11 | 7 | 7 | 2 | 13 | 1 | 1 | 5 | 2 | 2 | 7 | 1 | 59 |
Creekside | 4 | 7 | 12 | 27 | 11 | 13 | 7 | 11 | 3 | 11 | 19 | 3 | 128 |
DeBerry Reserve | 4 | 2 | 2 | 5 | 1 | 8 | 22 | ||||||
Frost Farm | |||||||||||||
Hidden Creek | |||||||||||||
Highlands of McKamy | |||||||||||||
Kerala | 5 | 1 | 6 | ||||||||||
Liberty Crossing | 36 | 36 | |||||||||||
Luke Estates | |||||||||||||
Meadows at Morgan Creek | 3 | 2 | 5 | ||||||||||
McKamy Meadows | |||||||||||||
Parkside Village | 2 | 2 | 1 | 1 | 6 | ||||||||
Quail Ridge | |||||||||||||
Ridge Park Estates | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 12 | |||||
Rolling Meadows | |||||||||||||
Rustic Meadows | |||||||||||||
Starlight Ranch | |||||||||||||
Stone River Estates | 2 | 2 | |||||||||||
Sunrise Meadows | |||||||||||||
Twin Pines | |||||||||||||
Union Square | |||||||||||||
Valor Farms | 4 | 1 | 1 | 6 | |||||||||
Verandah - 3B | 1 | 10 | 26 | 18 | 16 | 15 | 14 | 7 | 18 | 14 | 15 | 4 | 158 |
Vista Oaks | 1 | 2 | 1 | 5 | 3 | 2 | 1 | 1 | 16 | ||||
Waterscape | 11 | 14 | 24 | 20 | 16 | 20 | 24 | 9 | 24 | 15 | 12 | 11 | 200 |
Woodland Creek | 4 | 4 | |||||||||||
Other | |||||||||||||
Monthly totals | 39 | 45 | 94 | 74 | 61 | 64 | 76 | 52 | 54 | 44 | 54 | 65 | 722 |
2022 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambergrove | 5 | 2 | 1 | 1 | 09 | ||||||||
Creekshaw | 17 | 5 | 14 | 35 | 13 | 10 | 14 |
7 |
7 | 4 | 9 | 5 | 140 |
Creekside | 19 | 6 | 19 | 10 | 19 | 11 | 4 | 1 | 8 | 1 | 88 | ||
DeBerry Reserve | 14 | 6 | 22 | 41 | 10 | 20 | 3 | 4 | 8 | 6 | 130 | ||
Frost Farm | 21 | 10 | 1 | 32 | |||||||||
Hidden Creek | |||||||||||||
Highlands of McKamy | |||||||||||||
Luke Estates | |||||||||||||
Meadows at Morgan Creek | 5 | 4 | 5 | 13 | 2 | 16 | 1 | 46 | |||||
McKamy Meadows | |||||||||||||
Parkside Village | 15 | 9 | 33 | 23 | 17 | 20 | 7 | 12 | 8 | 152 | |||
Quail Ridge | |||||||||||||
Ridge Park | 3 | 3 | 4 | 3 | 3 | 20 | |||||||
Rolling Meadows | |||||||||||||
Rustic Meadows | |||||||||||||
Starlight Ranch | 1 | 01 | |||||||||||
Stone River Estates | 2 | 7 | 2 | 2 | 13 | ||||||||
Sunrise Meadows | |||||||||||||
Twin Pines | 3 | 2 | 11 | 12 | 5 | 11 | 1 | 45 | |||||
Union Square | 1 | 01 | |||||||||||
Valor Farms | 84 | 50 | 55 | 41 | 10 | 3 | 3 | 246 | |||||
Verandah - 3B | 6 | 22 | 85 | 30 | 19 | 34 | 35 | 17 | 27 | 12 | 16 | 10 | 313 |
Vista Oaks | 3 | 1 | 12 | 4 | 1 | 2 | 4 | 1 | 28 | ||||
Waterscape | 11 | 3 | 3 | 1 | 1 | 7 | 31 | 57 | |||||
Woodland Creek | 10 | 3 | 10 | 5 | 8 | 1 | 1 | 38 | |||||
Other | 1 | 01 | |||||||||||
Monthly totals | 208 | 126 | 252 | 184 | 94 | 110 | 108 | 65 | 85 | 38 | 40 | 51 | 1361 |
2021 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekshaw | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 8 | 8 | 1 | 52 | |
Creekside | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 24 | 8 | 7 | 16 | 78 | |
DeBerry Reserve | 29 | 27 | 0 | 25 | 48 | 8 | 5 | 21 | 163 | ||||
Frost Farm | 0 | 5 | 6 | 0 | 19 | 0 | 0 | 20 | 0 | 5 | 7 | 62 | |
Hidden Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Estates | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Meadows at Morgan Creek | 0 | 0 | 7 | 0 | 1 | 9 | 10 | 6 | 16 | 1 | 0 | 50 | |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkside Village | 2 | 39 | 14 | 10 | 12 | 18 | 10 | 2 | 27 | 4 | 16 | 154 | |
Quail Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rolling Meadows | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 | |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Starlight Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stone River Estates | 3 | 5 | 11 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 4 | 36 | |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Twin Pines | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 17 | |
Union Square | 5 | 7 | 52 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |
Valor Farms | 38 | 29 | 32 | 8 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 89 | |
Verandah - 3B | 12 | 25 | 20 | 15 | 36 | 5 | 27 | 21 | 14 | 8 | 3 | 216 | |
Vista Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 9 | |
Waterscape | 16 | 3 | 24 | 10 | 24 | 10 | 14 | 22 | 11 | 9 | 1 | 144 | |
Woodland Creek | 4 | 8 | 7 | 12 | 13 | 5 | 3 | 1 | 3 | 7 | 6 | 69 | |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Monthly totals | 86 | 124 | 179 | 99 | 135 | 70 | 130 | 207 | 104 | 63 | 83 | 1,280 |
2020 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
0 | 0 |
0 |
0 |
Frost Farms | 6 | 17 | 23 | ||||||||||
Hidden Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Luke Estates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
Meadows at Morgan Creek | 0 | 0 | 4 | 1 | 3 | 2 | 7 | 4 | 13 | 20 | 1 | 1 | 56 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkside Village | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 5 | 25 | 19 | 21 | 93 |
Quail Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rolling Meadows | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 1 | 3 | 0 | 19 | |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Starlight Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 2 | 37 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twin Pines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 13 |
Union Square | 0 | 0 | 6 | 12 | 17 | 1 | 20 | 24 | 18 | 1 | 24 | 30 | 153 |
Verandah - 3B | 34 | 3 | 17 | 10 | 17 | 2 | 35 | 30 | 20 | 9 | 25 | 19 | 221 |
Vista Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodland Creek | 2 | 7 | 7 | 3 | 5 | 1 | 1 | 6 | 5 | 13 | 2 | 7 | 59 |
Waterscape | 16 | 21 | 10 | 9 | 7 | 9 | 25 | 29 | 24 | 18 | 20 | 9 | 197 |
Other | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monthly totals | 53 | 33 | 44 | 35 | 53 | 18 | 123 | 98 | 121 | 100 | 110 | 92 | 880 |
2019 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hidden Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Estates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 5 | 0 | 0 | 3 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 6 | 33 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starlight Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River | 4 | 1 | 3 | 0 | 5 | 3 | 5 | 1 | 10 | 2 | 0 | 0 | 34 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin Pines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Union Square | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
Verandah - 3B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 7 | 60 |
Vista Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterscape | 8 | 12 | 7 | 10 | 9 | 7 | 2 | 3 | 8 | 1 | 5 | 0 | 82 |
Morgan Creek | 0 | 1 | 1 | 6 | 1 | 4 | 8 | 6 | 0 | 1 | 1 | 0 | 29 |
Other | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 7 |
Monthly totals | 17 | 17 | 12 | 20 | 21 | 19 | 26 | 10 | 72 | 27 | 9 | 13 | 264 |
2018 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Hidden Creek | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands of McKamy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 32 |
Rustic Meadows | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Starlight Ranch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stone River | 2 | 3 | 4 | 3 | 0 | 2 | 15 | 6 | 5 | 8 | 0 | 4 | 52 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Union Square | 4 | 3 | 4 | 21 | 0 | 14 | 60 | 52 | 9 | 4 | 0 | 6 | 177 |
Verandah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Woodland Creek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Waterscape | 1 | 3 | 1 | 4 | 12 | 12 | 72 | 38 | 6 | 14 | 10 | 7 | 180 |
Morgan Creek | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Monthly totals | 19 | 10 | 20 | 31 | 27 | 32 | 153 | 106 | 26 | 21 | 12 | 17 | 486 |
2017 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
McKamy Meadows | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kerala Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Union Square | 0 | 0 | 0 | 17 | 40 | 0 | 4 | 5 | 3 | 1 | 21 | 6 | 94 |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 13 |
Rustic Meadows | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekview Estates | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Verandah | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 30 | 0 | 3 | 0 | 1 | 56 |
Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Monthly totals | 3 | 3 | 2 | 20 | 44 | 30 | 7 | 36 | 8 | 15 | 23 | 7 | 195 |
2016 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2016 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Highlands of McKamy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kerala Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Rolling Meadows | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 20 |
Old Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River Estates | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Verandah | 0 | 2 | 5 | 18 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 39 |
Creekview Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Totals | 15 | 8 | 10 | 21 | 5 | 2 | 7 | 8 | 1 | 15 | 8 | 2 | 102 |
2015 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 5 | 3 | 5 | 8 | 4 | 2 | 7 | 15 | 7 | 13 | 5 | 0 | 74 |
Highlands of McKamy | 0 | 0 | 3 | 9 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 26 |
Kerala Christian | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
Rolling Meadows | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Old Town | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stone River Estates | 4 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verandah | 5 | 3 | 13 | 2 | 6 | 3 | 12 | 2 | 5 | 0 | 0 | 1 | 52 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Totals | 14 | 13 | 23 | 24 | 23 | 16 | 22 | 19 | 14 | 14 | 0 | 26 | 208 |
2014 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 7 | 1 | 3 | 3 | 11 | 4 | 8 | 7 | 11 | 5 | 1 | 2 | 63 |
Highlands of McKamy | 3 | 0 | 0 | 0 | 7 | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 44 |
Kerala Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Rolling Meadows | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stone River Estates | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | 2 | 0 | 5 | 3 | 26 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Verandah | 1 | 0 | 0 | 4 | 3 | 2 | 16 | 42 | 6 | 4 | 0 | 8 | 86 |
Old Town | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Totals | 13 |