Royse City Building Permits
2021 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | |||||||||||
Frost Farms | 0 | 0 | |||||||||||
Hidden Creek | 0 | 0 | |||||||||||
Highlands of McKamy | 0 | 0 | |||||||||||
Luke Estates | 0 | 0 | |||||||||||
Meadows at Morgan Creek | 0 | 0 | |||||||||||
McKamy Meadows | 0 | 0 | |||||||||||
Parkside Village | 2 | 2 | |||||||||||
Quail Ridge | 0 | 0 | |||||||||||
Rolling Meadows | 3 | 3 | |||||||||||
Rustic Meadows | 0 | 0 | |||||||||||
Starlight Ranch | 0 | 0 | |||||||||||
Stone River Estates | 3 | 3 | |||||||||||
Sunrise Meadows | 0 | 0 | |||||||||||
Twin Pines | 3 | 3 | |||||||||||
Union Square | 5 | 5 | |||||||||||
Valor Farms | 38 | 38 | |||||||||||
Verandah - 3B | 12 | 12 | |||||||||||
Vista Oaks | 0 | 0 | |||||||||||
Waterscape | 16 | 16 | |||||||||||
Woodland Creek | 4 | 4 | |||||||||||
Other | 0 | 0 | |||||||||||
Monthly totals | 86 | 86 |
2020 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 |
0 | 0 |
0 |
0 |
Frost Farms | 6 | 17 | 23 | ||||||||||
Hidden Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Luke Estates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | |
Meadows at Morgan Creek | 0 | 0 | 4 | 1 | 3 | 2 | 7 | 4 | 13 | 20 | 1 | 1 | 56 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Parkside Village | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 5 | 25 | 19 | 21 | 93 |
Quail Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rolling Meadows | 1 | 0 | 0 | 0 | 4 | 3 | 5 | 2 | 1 | 3 | 0 | 19 | |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Starlight Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 2 | 37 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Twin Pines | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 2 | 2 | 13 |
Union Square | 0 | 0 | 6 | 12 | 17 | 1 | 20 | 24 | 18 | 1 | 24 | 30 | 153 |
Verandah - 3B | 34 | 3 | 17 | 10 | 17 | 2 | 35 | 30 | 20 | 9 | 25 | 19 | 221 |
Vista Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Woodland Creek | 2 | 7 | 7 | 3 | 5 | 1 | 1 | 6 | 5 | 13 | 2 | 7 | 59 |
Waterscape | 16 | 21 | 10 | 9 | 7 | 9 | 25 | 29 | 24 | 18 | 20 | 9 | 197 |
Other | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Monthly totals | 53 | 33 | 44 | 35 | 53 | 18 | 123 | 98 | 121 | 100 | 110 | 92 | 880 |
2019 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hidden Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Estates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 5 | 0 | 0 | 3 | 5 | 3 | 8 | 0 | 2 | 0 | 1 | 6 | 33 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starlight Ranch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River | 4 | 1 | 3 | 0 | 5 | 3 | 5 | 1 | 10 | 2 | 0 | 0 | 34 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Twin Pines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Union Square | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14 |
Verandah - 3B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 11 | 0 | 7 | 60 |
Vista Oaks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterscape | 8 | 12 | 7 | 10 | 9 | 7 | 2 | 3 | 8 | 1 | 5 | 0 | 82 |
Morgan Creek | 0 | 1 | 1 | 6 | 1 | 4 | 8 | 6 | 0 | 1 | 1 | 0 | 29 |
Other | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 7 |
Monthly totals | 17 | 17 | 12 | 20 | 21 | 19 | 26 | 10 | 72 | 27 | 9 | 13 | 264 |
2018 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creekview | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Hidden Creek | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highlands of McKamy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 32 |
Rustic Meadows | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Starlight Ranch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stone River | 2 | 3 | 4 | 3 | 0 | 2 | 15 | 6 | 5 | 8 | 0 | 4 | 52 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Union Square | 4 | 3 | 4 | 21 | 0 | 14 | 60 | 52 | 9 | 4 | 0 | 6 | 177 |
Verandah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Woodland Creek | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Waterscape | 1 | 3 | 1 | 4 | 12 | 12 | 72 | 38 | 6 | 14 | 10 | 7 | 180 |
Morgan Creek | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 16 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Monthly totals | 19 | 10 | 20 | 31 | 27 | 32 | 153 | 106 | 26 | 21 | 12 | 17 | 486 |
2017 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yearly Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
McKamy Meadows | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Kerala Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Union Square | 0 | 0 | 0 | 17 | 40 | 0 | 4 | 5 | 3 | 1 | 21 | 6 | 94 |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 13 |
Rustic Meadows | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creekview Estates | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 11 |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
Verandah | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 30 | 0 | 3 | 0 | 1 | 56 |
Other | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
Monthly totals | 3 | 3 | 2 | 20 | 44 | 30 | 7 | 36 | 8 | 15 | 23 | 7 | 195 |
2016 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2016 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
Highlands of McKamy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kerala Christian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Rolling Meadows | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 20 |
Old Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River Estates | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Verandah | 0 | 2 | 5 | 18 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 2 | 39 |
Creekview Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 9 |
McKamy Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Totals | 15 | 8 | 10 | 21 | 5 | 2 | 7 | 8 | 1 | 15 | 8 | 2 | 102 |
2015 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2015 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 5 | 3 | 5 | 8 | 4 | 2 | 7 | 15 | 7 | 13 | 5 | 0 | 74 |
Highlands of McKamy | 0 | 0 | 3 | 9 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 0 | 26 |
Kerala Christian | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 11 |
Rolling Meadows | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Old Town | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stone River Estates | 4 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verandah | 5 | 3 | 13 | 2 | 6 | 3 | 12 | 2 | 5 | 0 | 0 | 1 | 52 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
Totals | 14 | 13 | 23 | 24 | 23 | 16 | 22 | 19 | 14 | 14 | 0 | 26 | 208 |
2014 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2014 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 7 | 1 | 3 | 3 | 11 | 4 | 8 | 7 | 11 | 5 | 1 | 2 | 63 |
Highlands of McKamy | 3 | 0 | 0 | 0 | 7 | 8 | 8 | 16 | 1 | 1 | 0 | 0 | 44 |
Kerala Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Rolling Meadows | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stone River Estates | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 8 | 2 | 0 | 5 | 3 | 26 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Verandah | 1 | 0 | 0 | 4 | 3 | 2 | 16 | 42 | 6 | 4 | 0 | 8 | 86 |
Old Town | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
Totals | 13 | 1 | 8 | 7 | 24 | 15 | 35 | 73 | 22 | 10 | 7 | 18 | 233 |
2013 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2013 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 0 | 0 | 2 | 9 | 1 | 19 | 2 | 8 | 1 | 0 | 0 | 0 | 42 |
Highlands of McKamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
Quail Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 7 |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 7 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 6 | 6 | 6 | 8 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 38 |
Verandah | 2 | 4 | 1 | 6 | 9 | 5 | 4 | 7 | 0 | 2 | 0 | 6 | 47 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 10 | 9 | 23 | 18 | 24 | 9 | 20 | 3 | 2 | 9 | 9 | 144 |
2012 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 7 | 6 | 0 | 1 | 1 | 23 |
Quail Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River Estates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sunrise Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodland Creek | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 6 | 29 |
Verandah | 4 | 7 | 8 | 15 | 11 | 7 | 6 | 8 | 3 | 2 | 4 | 2 | 77 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 4 | 8 | 9 | 19 | 14 | 9 | 7 | 15 | 23 | 8 | 6 | 9 | 131 |
2011 New Single-Family Building Permits Issued
Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidden Creek | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Quail Ridge | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rolling Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rustic Meadows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stone River Estates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sunrise Meadows | 1 | 0 | 0 | 1 | 0 | 3 | 0 |